Golf Orient
|
|
|
|
|
Golf Orient arrange hotel accommodation, transportation and/or car/jeep hire, tee reservations at discounted rates, golf tuition (see below) and other services such as sight-seeing, cultural shows, etc..
Details of our special Week-end, 3 Nights / 4 Days and One-week packages may be found below – or, we can customise the arrangements precisely to customer requirements. For example, we can put together a personalised golf tour combining Bangkok with other golfing centres in Thailand. Email us with your requirements.
Why not let us make the hotel booking for you? We understand that you want to get the best price but we can nearly always equal or better the hotels' internet rates.
Get the price off the web and ask us if we can better it. What have you got to lose?
Golf Orient can make tee reservations and provide transportation to/from the golf courses, accompanied by an English/Thai -speaking Golf Orient representative.
For more information on the golf courses, simply click on the course name. For comprehensive information about the History, Culture, Geography, People, Economy and Sights of fascinating Bangkok, click here:
| Golf course | Total charge per golfer | |||||||
| (including green fee, caddie fee and transfers hotel-golf course-hotel) | ||||||||
| 1 golfer | 2 golfers |
3 golfers |
4 or more golfers | |||||
| weekday | weekend | weekday | weekend | weekday | weekend | weekday | weekend | |
| Bangkok Golf | 3,900.- | 4,900.- | 2,700.- | 3,700.- | 2,400.- | 3,400.- | 2,300.- | 3,300.- |
| night golf: 15:00 - 24:00 | 3,590.- | 3,990.- | 2,340.- | 2,740.- | 2,090.- | 2,490.- | 1,940.- | 2,340.- |
| Bangpoo | 3,600.- | 4,400.- | 2,300.- | 3,100.- | 2,050.- | 2,850.- | 1,900.- | 2,700- |
| Green Valley | 4,450.- | 5,350.- | 3,200.- | 4,100.- | 2,950.- | 3,850.- | 2,800.- | 3,700.- |
| Kiarti Thanee | 4,650.- | 5,250.- | 3,350.- | 3,950.- | 3,050.- | 3,650.- | 2,900.- | 3,500.- |
| Krung Kavee | 3,900.- | 4,700.- | 2,600.- | 3,400.- | 2,350.- | 3,150.- | 2,200.- | 3,000.- |
| Krungthep Kreetha | 4,400.- | 5,000.- | 3,150.- | 3,750.- | 2,900.- | 3,500.- | 2,750.- | 3,350.- |
| Lakewood | 4,700.- | 5,350.- | 2,700.- | 3,550.- | 2,450.- | 3,300.- | 2,300.- | 3,150.- |
| Lamlukka | 4,400.- | 5,000.- | 3,000.- | 3,600.- | 2,700.- | 3,300.- | 2,550.- | 3,150.- |
| Legacy | 4,150.- | 4,850.- | 2,900.- | 3,600.- | 2,650.- | 3,350.- | 2,500.- | 3,200.- |
| Muang Kaew | 4,000.- | 5,000.- | 2,750.- | 3,750.- | 2,500.- | 3,600.- | 2,350.- | 3,350.- |
| Navatanee * | 5,800.- | -- | 4,600.- | -- | 4,300.- | -- | 4,100.- | -- |
| Panya Indra | 4,650.- | 5,650.- | 3,400.- | 4,400.- | 3,150.- | 4,150.- | 3,000.- | 4,000.- |
| night golf: Wed, Thu | ||||||||
| Panya Park | 4,400.- | 5,100.- | 3,100.- | 3,800.- | 2,850.- | 3,550.- | 2,700.- | 3,400.- |
| Pinehurst | 4,200.- | 4,700.- | 3,000.- | 3,500.- | 2,700.- | 3,200.- | 2,600.- | 3,100.- |
| Royal Golf | 4,000.- | 4,800.- | 2,700.- | 3,500.- | 2,450.- | 3,250.- | 2,300.- | 3,100.- |
| Sat., Sun. after 11:30 | -- | 4,300.- | -- | 3,150.- | -- | 2,900.- | -- | 2,800.- |
| Royal Lakeside | 3,600.- | 4,500.- | 2,200.- | 3,100.- | 1,900.- | 2,800.- | 1,750.- | 2,650.- |
| Subhapruek | 3,900.- | 4,800.- | 2,550.- | 3,450.- | 2,300.- | 3,200.- | 2,100.- | 3,000.- |
| Sat., Sun. after 12:00 | -- | 4,100.- | -- | 2,950.- | -- | 2,750.- | -- | 2,600.- |
| Summit Windmill | 4,550.- | 5,450.- | 3,300.- | 4,200.- | 3,050.- | 3,950.- | 2,900.- | 3,800.- |
| Monday, Tuesday | 3,700.- | -- | 2,700.- | -- | 2,500.- | -- | 2,400.- | -- |
| Wed., Thurs. before 09:30. | 3,700.- | -- | 2,700.- | -- | 2,500.- | -- | 2,400.- | -- |
| Thai Country Club | 5,400.- | 6,600.- | 4,000.- | 5,200.- | 3,700.- | 4,900.- | 3,500.- | 4,700.- |
| Thana City | 4,350.- | 5,300.- | 3,100.- | 4,050.- | 2,850.- | 3,800.- | 2,700.- | 3,650.- |
| Thanont | 3,450.- | 4,050.- | 2,200.- | 2,800.- | 2,000.- | 2,550.- | 1,800.- | 2,400.- |
| Vintage | 4,150.- | 5,350.- | 2,800.- | 4,000.- | 2,500.- | 3,700.- | 2,350.- | 3,550.- |
| Remarks: |
* Navatanee includes golf cart |
|||||||
| Closed on Monday: |
Krungthep Kreetha, Lakewood, Panya Indra, Subhapruek, Thai Country Club, Thanont |
|||||||
| Closed on Tuesday: |
Panya Park |
|||||||
| No golf carts available: |
Lakewood, Subhapruek |
|||||||
|
Please note 1: |
All prices in Thai Baht (1 US$ ~ 42.- Baht) Only soft spikes allowed Golf cart fee: 500.- - 700.- Baht (optional) Transfer by limousine (Audi A6 if available) or van (fully air-conditioned) including all highway charges Recommended tips for caddies: 300 Baht per caddie (not included) |
|||||||
|
Please note 2:
|
All top golf courses are very heavily booked on weekends and holidays. Minimum is a three-some at all courses on weekends. If you would like to make a reservation as single golfer, you will have to join another group at the golf course. Distance from Bangkok city centre is between 30 to 90 minutes (very heavy traffic during rush hour from 7:00 - 9:00 and 16:00 - 19:00). Recommended hotels: Amari Boulevard & Landmark (Sukhumvit area), Landmark (also Sukhumvit), Natural Ville (serviced apartment, luxurious and brand new, like a 5-star hotel for half the price, best location, Langsuan Road) |
|||||||
To make a reservation, use our handy Response Form, or email us.
For more information on the golf courses, simply click on the course name.
Book this special golf tour now!
|
|||||||||||||||||
Book this special golf tour now!
|
|||||||||||||||||||
Book this special golf tour now!
|
|||||||||||||||||||||||||
To make a reservation, use our handy Response Form, or email us.
Home | Golf in Phuket | Golf Packages Phuket | Phuket Hotel Guide | Phuket Luxury Houses Villas and Apartments For Rent and For Sale | Phuket Excursions | Golf in Bangkok | Golf in Chiang Mai / Chiang Rai | Luxury Villas in Chiang Mai | Golf in Pattaya | Golf in Hua Hin / Cha Am | Golf in Kanachanaburi | Golf in Khao Yai | Thailand Grand Golf Tours | Golf Tours From UK To Thailand | Golf Tuition Phuket | Golf Tuition Bangkok, Pattaya, Hua Hin, Chiang Mai | Company / Golf Society Golf Days & Corporate Events | Thailand Golf Club Membership Sales | Thailand Golf Course Descriptions | Bookings and Inquiries | Thailand Visitor Information | Links | Currency Converter | Email
CONTACTS
Or, email: GolfOrient@golforient.com
Problems with this page, or comments on the web-site?
Please email to: Webmaster@golforient.com
Date this site last updated: 26 July 2007
Web site design, development and promotion by Nifty Business Solutions
Content ©Golf Orient Company Limited
Web site design, development and promotion by Nifty Business Solutions
Updated July 26, 2007